| Management number | 229670570 | Release Date | 2026/05/31 | List Price | $162.40 | Model Number | 229670570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and excellent handling in all weather conditions through its innovation and latest technology.
| Ply | 4-Ply |
|---|---|
| UPC | 054137067849 054137050162 541370501624 |
| ASIN | B0792JLBXL |
| Size | 255/35ZR20 Y |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Pirelli |
| Load Index | 97.0 |
| Load Range | XL |
| Tread Type | Performance |
| Unit Count | 1.0 Count |
| Item Weight | 25.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Model Number | 2445700 |
| Speed Rating | Y |
| Item Diameter | 27 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Pirelli P Zero 255/35R20 Tire |
| Item Dimensions | 27 x 27 x 9 inches |
| Construction Type | R |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2445700 |
| OEM Equivalent Part Number | 2445700 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137050162 |
| Vehicle Tire ISO Metric Size Description | 255/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form