| Management number | 229438910 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 229438910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stow your stuff within all convenient compartments. Champion athletic gear is fit for all your needs.
| UPC | 806409055197 |
|---|---|
| ASIN | B087HLWPYY |
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | logo |
| Fit Type | regular |
| Brand Name | Champion |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Fabric Type | 100% Polyester |
| Item Weight | 15.6 Ounces |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CM2-0062 |
| Material Type | Polyester |
| Product Style | Urban |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well for adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CM2-0062 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form